Archangel Cyborg
Mass: 100 tons
Chassis: Endo Steel Biped
Power Plant: 300 Compact
Cruising Speed: 32.4 kph
Maximum Speed: 54 kph
Armor: Standard
Armament:
38.5 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3074
Tech Rating/Availability: E/X-X-F-X
Cost: 17,645,625 C-bills
Type: Archangel
Technology Base: Inner Sphere (Experimental)
Tonnage: 100
Battle Value: 3,197
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 5 |
Engine | 300 Compact | 28.5 |
Walking MP: | 3 | |
Running MP: | 5 | |
Jumping MP: | 3 | |
Double Heat Sink: | 17 [34] | 7 |
GYRO_NONE: | 0 | |
Interface Cockpit: | 4 | |
Armor Factor: | 307 | 19.5 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 31 | 47 |
Center Torso (rear) | 15 | |
R/L Torso | 21 | 32 |
R/L Torso (rear) | 10 | |
R/L Arm | 17 | 34 |
R/L Leg | 21 | 42 |
Location | Fixed | Space Remaining |
Head | None | 2 |
Center Torso | 2 Improved C3 Computer | 7 |
Right Torso | 3 Endo Steel | 9 |
Left Torso | 4 Endo Steel | 8 |
Right Arm | 3 Endo Steel | 7 |
Left Arm | None | 10 |
Right Leg | 2 Endo Steel | 0 |
Left Leg | 2 Endo Steel | 0 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Double Heat Sink | CT | 3 | 1 |
Jump Jet | CT | 1 | 2 |
Plasma Rifle Ammo (30) | CT | 3 | 3 |
2 Double Heat Sinks | RT | 6 | 2 |
Plasma Rifle | RT | 2 | 6 |
Jump Jet | RT | 1 | 2 |
Heavy PPC | LA | 4 | 10 |
ER Small Laser | LT | 1 | 0.5 |
2 Double Heat Sinks | LT | 6 | 2 |
Jump Jet | LT | 1 | 2 |
Plasma Rifle | HD | 2 | 6 |
Medium Pulse Laser | RA | 1 | 2 |
Features the following design quirks: Command 'Mech, Improved Communications, Improved Sensors, Bad Reputation (Inner Sphere), Bad Reputation (Clan)