Catapult She-Wolf
Mass: 65 tons
Chassis: Endo Steel Biped
Power Plant: 260 Light
Cruising Speed: 43.2 kph
Maximum Speed: 64.8 kph
Armor: Light Ferro-Fibrous
Armament:
2 MML 7
2 Medium X-Pulse Laser
1 Streak LRM 20
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3071
Tech Rating/Availability: F/X-X-F*-F
Cost: 11,260,425 C-bills
Type: Catapult
Technology Base: Mixed (Experimental)
Tonnage: 65
Battle Value: 1,839
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 3.5 |
Engine | 260 Light | 10.5 |
Walking MP: | 4 | |
Running MP: | 6 | |
Jumping MP: | 4 | |
Double Heat Sink: | 10 [20] | 0 |
Gyro: | 3 | |
Cockpit: | 3 | |
Armor Factor (Light Ferro): | 186 | 11 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 21 | 24 |
Center Torso (rear) | 11 | |
R/L Torso | 15 | 22 |
R/L Torso (rear) | 8 | |
R/L Arm | 10 | 20 |
R/L Leg | 15 | 21 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Medium X-Pulse Laser | CT | 1 | 2 |
2 Jump Jets | RT | 2 | 2 |
2 MML 7s | LA | 8 | 9 |
CASE II | LT | 1 | 1 |
Streak LRM 20 Ammo (12) | LT | 2 | 2 |
MML 7 SRM Ammo (28) | LT | 2 | 2 |
MML 7 LRM Ammo (34) | LT | 2 | 2 |
2 Jump Jets | LT | 2 | 2 |
Medium X-Pulse Laser | HD | 1 | 2 |
Streak LRM 20 | RA | 5 | 10 |
Features the following design quirks: No/Minimal Arms, Weak Head Armor (1)