Lynx Corndog
Mass: 55 tons
Chassis: Standard Biped
Power Plant: 275 XL
Cruising Speed: 54 kph
Maximum Speed: 86.4 kph
Armor: Standard
Armament:
2 ER Medium Laser
1 Large Pulse Laser
1 Snub-Nose PPC
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3073
Tech Rating/Availability: F/X-X-F-D
Cost: 10,454,492 C-bills
Type: Lynx
Technology Base: Mixed (Experimental)
Tonnage: 55
Battle Value: 1,852
Equipment | Mass | |
---|---|---|
Internal Structure | 5.5 | |
Engine | 275 XL | 8 |
Walking MP: | 5 | |
Running MP: | 8 | |
Jumping MP: | 5 | |
Double Heat Sink: | 15 [30] | 5 |
Gyro: | 3 | |
Cockpit: | 3 | |
Armor Factor: | 185 | 12 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 18 | 28 |
Center Torso (rear) | 8 | |
R/L Torso | 13 | 20 |
R/L Torso (rear) | 6 | |
R/L Arm | 9 | 18 |
R/L Leg | 13 | 26 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
2 Jump Jets | LL | 2 | 1 |
ER Medium Laser | CT | 1 | 1 |
Jump Jet | CT | 1 | 0.5 |
2 Double Heat Sinks | RT | 6 | 2 |
Large Pulse Laser | LA | 2 | 7 |
2 Double Heat Sinks | LT | 6 | 2 |
ER Medium Laser | LT | 1 | 1 |
2 Jump Jets | RL | 2 | 1 |
2 Standards | None | 0 | 0 |
Snub-Nose PPC | RA | 2 | 6 |
PPC Capacitor | RA | 1 | 1 |
Features the following design quirks: Multi-Trac