Penetrator Scar Mk II
Mass: 75 tons
Chassis: Standard Biped
Power Plant: 300 Fusion
Cruising Speed: 43.2 kph
Maximum Speed: 64.8 kph
Armor: Standard
Armament:
4 ER Medium Laser
2 Plasma Rifle
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3074
Tech Rating/Availability: E/X-X-E-D
Cost: 7,784,000 C-bills
Type: Penetrator
Technology Base: Inner Sphere (Standard)
Tonnage: 75
Battle Value: 2,110
| Equipment | Mass | |
|---|---|---|
| Internal Structure | 7.5 | |
| Engine | 300 Fusion | 19 |
| Walking MP: | 4 | |
| Running MP: | 6 | |
| Jumping MP: | 4 | |
| Double Heat Sink: | 13 [26] | 3 |
| Gyro: | 3 | |
| Cockpit: | 3 | |
| Armor Factor: | 216 | 13.5 |
| Internal Structure | Armor Value | |
|---|---|---|
| Head | 3 | 9 |
| Center Torso | 23 | 36 |
| Center Torso (rear) | 9 | |
| R/L Torso | 16 | 25 |
| R/L Torso (rear) | 7 | |
| R/L Arm | 12 | 22 |
| R/L Leg | 16 | 27 |
| Weapons and Ammo | Location | Critical | Tonnage |
|---|---|---|---|
| 2 Jump Jets | LL | 2 | 2 |
| Double Heat Sink | RT | 3 | 1 |
| 2 ER Medium Lasers | RT | 2 | 2 |
| Plasma Rifle Ammo (10) | RT | 1 | 1 |
| Plasma Rifle | LA | 2 | 6 |
| 2 ER Medium Lasers | LT | 2 | 2 |
| Targeting Computer | LT | 4 | 4 |
| Plasma Rifle Ammo (10) | LT | 1 | 1 |
| 2 Jump Jets | RL | 2 | 2 |
| 2 Standards | None | 0 | 0 |
| Plasma Rifle | RA | 2 | 6 |
Features the following design quirks: Good Reputation (1), Stable