Seraph FDM
Mass: 85 tons
Chassis: Standard Biped
Power Plant: 255 Light
Cruising Speed: 32.4 kph
Maximum Speed: 54 kph
Armor: Standard
Armament:
42.0 tons of pod space
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3074
Tech Rating/Availability: F/X-X-F-X
Cost: 25,992,500 C-bills
Type: Seraph
Technology Base: Inner Sphere (Experimental)
Tonnage: 85
Battle Value: 2,371
| Equipment | Mass | |
|---|---|---|
| Internal Structure | 8.5 | |
| Engine | 255 Light | 10 |
| Walking MP: | 3 | |
| Running MP: | 5 | |
| Jumping MP: | 5 | |
| Double Heat Sink: | 12 [24] | 2 |
| Gyro: | 3 | |
| Cockpit: | 3 | |
| Armor Factor: | 256 | 16 |
| Internal Structure | Armor Value | |
|---|---|---|
| Head | 3 | 9 |
| Center Torso | 27 | 40 |
| Center Torso (rear) | 13 | |
| R/L Torso | 18 | 26 |
| R/L Torso (rear) | 9 | |
| R/L Arm | 14 | 27 |
| R/L Leg | 18 | 35 |
| Location | Fixed | Space Remaining |
| Head | None | 1 |
| Center Torso | None | 2 |
| Right Torso | 2 Triple Strength Myomer | 8 |
| 2 Light Engine | ||
| Left Torso | 2 Improved C3 Computer | 8 |
| 2 Light Engine | ||
| Right Arm | 2 Triple Strength Myomer | 8 |
| Left Arm | 2 Triple Strength Myomer | 8 |
| Right Leg | None | 2 |
| Left Leg | None | 2 |
| Weapons and Ammo | Location | Critical | Tonnage |
|---|---|---|---|
| Improved Jump Jet | LL | 2 | 2 |
| Improved Jump Jet | CT | 2 | 2 |
| Medium VSP Laser | RT | 2 | 4 |
| Improved Jump Jet | RT | 2 | 2 |
| Angel ECM Suite | RT | 2 | 2 |
| Snub-Nose PPC | LA | 2 | 6 |
| Double Heat Sink | LA | 3 | 1 |
| Medium VSP Laser | LT | 2 | 4 |
| Improved Jump Jet | LT | 2 | 2 |
| Plasma Rifle | LT | 2 | 6 |
| Plasma Rifle Ammo (20) | LT | 2 | 2 |
| Improved Jump Jet | RL | 2 | 2 |
| Snub-Nose PPC | RA | 2 | 6 |
| Double Heat Sink | RA | 3 | 1 |
Features the following design quirks: Improved Communications, Improved Sensors, Narrow/Low Profile, Bad Reputation (Inner Sphere), Bad Reputation (Clan)