Stealth DJ
Mass: 45 tons
Chassis: Endo Steel Biped
Power Plant: 315 XL
Cruising Speed: 75.6 kph
Maximum Speed: 151.2 kph
Armor: Light Ferro-Fibrous
Armament:
2 ER Medium Laser
1 SRM 6
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3071
Tech Rating/Availability: E/X-X-E-D
Cost: 11,748,190 C-bills
Type: Stealth
Technology Base: Inner Sphere (Experimental)
Tonnage: 45
Battle Value: 1,201
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 2.5 |
Engine | 315 XL | 11 |
Walking MP: | 7 | |
Running MP: | 11(14) | |
Jumping MP: | 7 | |
Double Heat Sink: | 10 [20] | 0 |
XL Gyro: | 2 | |
Cockpit: | 3 | |
Armor Factor (Light Ferro): | 135 | 8 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 14 | 20 |
Center Torso (rear) | 6 | |
R/L Torso | 11 | 15 |
R/L Torso (rear) | 4 | |
R/L Arm | 7 | 12 |
R/L Leg | 11 | 19 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
SRM 6 | RT | 2 | 3 |
3 Jump Jets | RT | 3 | 1.5 |
ER Medium Laser | RT | 1 | 1 |
SRM 6 Ammo (15) | RT | 1 | 1 |
MASC | LT | 2 | 2 |
4 Jump Jets | LT | 4 | 2 |
ER Medium Laser | LT | 1 | 1 |
Vibroblade | RA | 4 | 7 |
Features the following design quirks: Improved Sensors