Stealth Juice
Mass: 45 tons
Chassis: Endo Steel Biped
Power Plant: 315 XL
Cruising Speed: 75.6 kph
Maximum Speed: 118.8 kph
Armor: Standard
Armament:
3 ER Medium Laser
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3055
Tech Rating/Availability: E/X-X-E-D
Cost: 9,925,540 C-bills
Type: Stealth
Technology Base: Inner Sphere (Standard)
Tonnage: 45
Battle Value: 1,282
Equipment | Mass | |
---|---|---|
Internal Structure | Endo Steel | 2.5 |
Engine | 315 XL | 11 |
Walking MP: | 7 | |
Running MP: | 11 | |
Jumping MP: | 7 | |
Double Heat Sink: | 10 [20] | 0 |
Gyro: | 4 | |
Cockpit: | 3 | |
Armor Factor: | 144 | 9 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 14 | 21 |
Center Torso (rear) | 6 | |
R/L Torso | 11 | 17 |
R/L Torso (rear) | 5 | |
R/L Arm | 7 | 12 |
R/L Leg | 11 | 20 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
Jump Jet | CT | 1 | 0.5 |
Active Probe | RT | 2 | 1.5 |
3 Jump Jets | RT | 3 | 1.5 |
ER Medium Laser | RT | 1 | 1 |
Retractable Blade | LA | 4 | 3 |
ECM Suite | LT | 2 | 1.5 |
3 Jump Jets | LT | 3 | 1.5 |
ER Medium Laser | LT | 1 | 1 |
ER Medium Laser | HD | 1 | 1 |
Standard | None | 0 | 0 |
Retractable Blade | RA | 4 | 3 |
Features the following design quirks: Improved Sensors