Uziel Gaijin
Mass: 50 tons
Chassis: Endo Steel Biped
Power Plant: 250 XL
Cruising Speed: 54 kph
Maximum Speed: 86.4 kph
Armor: Light Ferro-Fibrous
Armament:
2 ER Medium Laser
2 Snub-Nose PPC
1 Streak SRM 6
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3072
Tech Rating/Availability: E/X-X-F-D
Cost: 10,016,000 C-bills
Type: Uziel
Technology Base: Inner Sphere (Experimental)
Tonnage: 50
Battle Value: 1,841
| Equipment | Mass | |
|---|---|---|
| Internal Structure | Endo Steel | 2.5 |
| Engine | 250 XL | 6.5 |
| Walking MP: | 5 | |
| Running MP: | 8 | |
| Jumping MP: | 5 | |
| Double Heat Sink: | 10 [20] | 0 |
| Gyro: | 3 | |
| Cockpit: | 3 | |
| Armor Factor (Light Ferro): | 169 | 10 |
| Internal Structure | Armor Value | |
|---|---|---|
| Head | 3 | 9 |
| Center Torso | 16 | 24 |
| Center Torso (rear) | 8 | |
| R/L Torso | 12 | 18 |
| R/L Torso (rear) | 6 | |
| R/L Arm | 8 | 16 |
| R/L Leg | 12 | 24 |
| Weapons and Ammo | Location | Critical | Tonnage |
|---|---|---|---|
| Streak SRM 6 | CT | 2 | 4.5 |
| CASE II | RT | 1 | 1 |
| Streak SRM 6 Ammo (15) | RT | 1 | 1 |
| 3 Jump Jets | RT | 3 | 1.5 |
| ER Medium Laser | RT | 1 | 1 |
| Snub-Nose PPC | LA | 2 | 6 |
| PPC Capacitor | LA | 1 | 1 |
| 2 Jump Jets | LT | 2 | 1 |
| ER Medium Laser | LT | 1 | 1 |
| Snub-Nose PPC | RA | 2 | 6 |
| PPC Capacitor | RA | 1 | 1 |
Features the following design quirks: Cowl, Bad Reputation (Inner Sphere), Exposed Actuators